To control by WIFI your electrical circuits
No products
Online only
WP-PANEL2-TEMP8
New
Read by WIFI or USB, 8 zones of temperature.
Soon available
Height | 5.8 cm |
Width | 10.6 cm |
Depth | 9.5 cm |
Weight | 0.4Kg |
Output type | OptoMOSFET |
Number of channels | 4 |
Power on each output (Resistiv load) | 0.1A |
USB | miniUSB 2.0 HID device |
Embedded Web server | HTML5 with JavaScript |
Password Protection | yes (BASIC and DIGEST MD5 Authentication) |
http GET request | oui |
Compliant Domotic BOX | oui |
Internal fuse | Thermo-resettable fuse |
Ponwer supply included | oui |
Power Supply range | 100-250VAC / 50-60Hz |
Consumption (without load) | 0.3watts |
CE certify | CE - NF60950-1 |
Radio Certifications | FCC, IC, Wi-Fi Alliance |
WLAN interface | IEEE 802.11 b/g |
WIFI security | WEP64, WEP128, WPA-PSK, WPA2-PSK (TKIP & AES) |
Operantig temperature | -10°C - +55°C |
Stocking temperature | -40°C - +85°C |
Case material | ABS gray UL94-V0 |
Ingress Protection Rating | 10 |
The WP-PANEL2-TEMP8 makes it possible to read by WIFI and / or USB, 8 temperature zones, via OneWire probes of DS18B21 type.
From any web browser (Computer, Smartphone, Tablet) or home automation box (or equipment that can send http requests).
Have 8 temperature area
The embedded web site use the last HTML5, AJAX and jQuery script technology. No cloud or any fees are necessary, 100. autonomous.
No customer comments for the moment.